Athlete Rankings
Pound-for-Pound Top Rank
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
Flyweight
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
Bantamweight
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
Featherweight
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
Lightweight
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | Rank increased by 1 | |
12 | Rank increased by 1 | |
13 | Rank increased by 1 | |
14 | Rank increased by 1 | |
15 | NR |
Welterweight
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | NR | |
14 | Rank decreased by 1 | |
15 | NR |
Middleweight
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
Light Heavyweight
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
Heavyweight
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | Rank increased by 3 | |
9 | ||
10 | ||
11 | Rank decreased by 3 | |
12 | Rank decreased by 1 | |
13 | ||
14 | ||
15 |
Pound-for-Pound Top Rank
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
Women's Strawweight
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
Women's Flyweight
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | Rank increased by 1 | |
14 | Rank decreased by 1 | |
15 | NR |
Women's Bantamweight
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
Women's Featherweight
How are rankings determined?
Rankings were generated by a voting panel made up of media members. The media members were asked to vote for who they feel are the top fighters in the UFC by weight-class and pound-for-pound. A fighter is only eligible to be voted on if they are in active status in the UFC.
A fighter can appear in more than one weight division at a time. The champion and interim champion are considered to be in the top positions of their respective divisions and therefore are not eligible for voting by weight-class. However, the champions can be voted on for the pound-for-pound rankings.
Last updated: Monday, Jun. 07
NR - Not Previously Ranked
What’s your opinion?